RRID:SCR_017831 | Hershey, PA 17033-0850 | Computational - Bioinformatics;Computational - Biostatistics;Computational - High Performance Computing;Data Analysis;Laser Capture Microdissection;Mass Spectrometry;Multiphoton Microscopy;oligo synthesis;Peptide Synthesis;Proteomics;Real-time qPCR;RNA analysis | 02/12/2025 |
RRID:SCR_017830 | Jupiter, FL 33458 | Cell Sorting;Data Analysis;Flow Cytometric Analysis;Laser Capture Microdissection | 10/11/2024 |
RRID:SCR_025728 | 09/17/2024 | ||
RRID:SCR_025624 | 08/19/2024 | ||
RRID:SCR_021123 | Hershey, PA 17033-2390 | 10x Genomics;Antibody Sequencing;BioBanking;Cell Line Authentication;Computational - Bioinformatics;Computational - Biostatistics;Computational - High Performance Computing;Consultations;Copy Number Variation (CNV);Customized Protocols;Data Analysis;Data Processing And Interpretation;Digital PCR;DNA Analysis;DNA Isolation;Droplet Digital PCR;Genome/Transcriptome Assembly And Annotation;Genomics;Genotyping;Library Services;Metagenomics Analysis;Methylation Analysis;Microarray;Microbiome;Molecular Library Services;Nanopore Sequencing;Nucleic Acid Extraction;OpenArray;Pathway Interpretation;PCR Arrays;Pharmacogenomic ;Plate Reader;Quantitative DNA Sequence Mapping;Real-time qPCR;RNA analysis;RNA Integrity;RNA Isolation;RNA Modification Analysis;RNAseq;Sample Preparation;Seq-Well;Sequencing - Capillary Sequencing;Sequencing - DNA Sequencing;Sequencing - Next Generation Sequencing (NGS);Single-Cell Analysis;Single-cell Sequencing;TaqMan Arrays;Tissue Extraction;Whole Exome Sequencing;Whole Genome Amplification (WG | 05/02/2024 |
RRID:SCR_025075 | Hershey, 17033 | Image Aquisition | 02/26/2024 |
RRID:SCR_021198 | Hershey, PA 17033 | Analysis Workstations;EEG;Eye Tracking;Functional Brain Imaging;Magnetic Resonance Imaging (MRI);Nuclear Magnetic Resonance (NMR) | 07/13/2023 |
RRID:SCR_021178 | Hershey, PA 17033 | Electron Microscopy;Microscopy;Sample Preparation;Shared Instrumentation Oversight & Maintenance;Structural Biology;Transmission Electron Microscopy | 05/09/2023 |
RRID:SCR_021134 | Hershey, PA 17033 | Cell Sorting;Flow Cytometric Analysis;High Dimensional Flow Cytometry Analysis;Imaging Flow Cytometry;Phenotyping | 05/09/2023 |
RRID:SCR_023244 | Hershey, 17033 | Consultation;Data Analysis;Data Analysis And Interpretation;Data Processing;Data Processing And Interpretation;Metabolomics;NMR Medicinal Chemistry Support;NMR Quality Control For Biologic Drugs;Nuclear Magnetic Resonance (NMR);Structural Biology;Structure Determination | 02/03/2023 |
RRID:SCR_023179 | Hershey, 17033 | In-vivo Imaging;Magnetic Resonance Imaging (MRI) | 01/21/2023 |
RRID:SCR_022953 | Hershey, PA 17033 | 11/08/2022 | |
RRID:SCR_022799 | Hershey, PA 17033 | Antibody Characterization;Antibody Development;Antibody Production | 09/28/2022 |
RRID:SCR_022526 | Hershey, PA 17033 | Confocal Microscope With FCS/FLIM Capabilities ;Confocal Microscopy;Confocal/ Super Resolution Microscope;Microscopy;Multiphoton Microscopy;Super-resolution Microscopy | 06/27/2022 |
RRID:SCR_022565 | Hershey, PA 17033 | Body Composition;Phenotyping | 04/26/2022 |
RRID:SCR_021200 | Hershey, PA 17033 | Electron Microscopy;Immuno Electron Microscopy;Sample Preparation;Transmission Electron Microscopy | 03/28/2022 |
RRID:SCR_021194 | Hershey, PA 17033 | Bioshipping;Blood Processing;Clinical Research;Clinical Trial Support | 05/11/2021 |
RRID:SCR_021199 | Hershey, PA 17033 | Biological photography/Photomicrography;Genotyping;Phenotyping;Protocol Development/Clinical Trial Coordination | 05/11/2021 |
RRID:SCR_017834 | Jupiter, FL 33458 | Nuclear Magnetic Resonance (NMR) | 11/09/2020 |
RRID:SCR_017835 | Jupiter, FL 33458 | X-Ray Crystallography;X-ray Diffraction and Scattering | 04/02/2019 |
Jupiter, FL 33458 | Animal Husbandry | 08/22/2014 | |
RRID:SCR_017832 | Jupiter, FL 33458 | Assays and Measurements;Cell Culture;Library Services;Molecular Library Services | 08/22/2014 |
RRID:SCR_017827 | Jupiter, FL 33458 | Data Analysis;DNA Analysis;Genomics;Microarray;Real-time qPCR;RNA analysis;RNA Integrity;Sequencing - Next Generation Sequencing (NGS) | 08/06/2014 |
RRID:SCR_017848 | Jupiter, FL 33458 | Animal Husbandry;Assays and Measurements;Biochemical Analysis;Cell Culture | 08/05/2014 |
120 Scripps Way, 1B2
Jupiter, FL 33458
United Stateshttp://www.scripps.edu/florida/technologies/metaboliccore/index.htmlcite this facility
Melissa Kazantzis, PhD
Last Updated: 05/19/2025
At the Center for Diabetes and Metabolic Diseases (Metabolic Core), we offer prompt access to validated in vitro and in vivo tests to help advance the metabolic characterization of genetic and pharmacological research models of metabolic diseases, cancer, circadian rhythms, aging, inflammation and more.
We have consolidated analytical and in-vivo laboratories with a number of applications ranging from feeding, sleep, temperature, blood pressure, body composition and metabolic monitoring in mice, to cellular metabolism and in-depth chemical analysis of hormones, nutrients, inflammatory mediators and more.
Additionally, we will assist our users with trainings, experimental design and data analysis as needed and promptly respond to their troubleshooting requirements during experimentation.
Services are offerred outside of Scripps Research Institute
Consulting is offerred outside of Scripps Research Institute