09/27/2023 | |||
Tucson, AZ 85721 | Assay Development, Automated Immunoassay Platforms, Automated Liquid Handling, Clinical Research, Clinical Trial Support, DNA Isolation, ELISA, Genotyping, Nucleic Acid Extraction, Pharmacogenomic , Plate Reader, Real-time qPCR, RNA Isolation | 09/27/2023 | |
RRID:SCR_023525 | Atlanta, GA 30322 | Computational - Bioinformatics, Genomics | 09/26/2023 |
RRID:SCR_023537 | Atlanta, GA 30322 | Cell Imaging, Computational - High Performance Computing, Correlative Light Electron Microscopy, Cryo Light Microscopy, Cryo-Electron Microscopy, Cryo-Electron Microscopy Of Vitrified Sections (CEMOVIS), Cryo-Electron Tomography, Cryo-Scanning Electron Microscopy, Cryo-Ultra Microtomy, Electron Microscopy, Freeze Substitution, High-Pressure Freezing, Histology, Immuno Electron Microscopy, Immunofluorescence , Immunohistochemistry, Microscopy, Microstructure Characterization, Microtomy/Electron, Microtomy/Light, Natural Product Analysis, Negative Staining For TEM, Scanning Electron Microscopy, Sputter Coating, Tissue Embed, Transmission Electron Microscopy | 09/26/2023 |
RRID:SCR_024464 | 09/22/2023 | ||
RRID:SCR_024463 | 09/22/2023 | ||
RRID:SCR_024462 | 09/22/2023 | ||
RRID:SCR_024461 | 09/22/2023 | ||
RRID:SCR_024460 | 09/22/2023 | ||
RRID:SCR_024459 | 09/22/2023 | ||
RRID:SCR_024458 | 09/22/2023 | ||
RRID:SCR_024457 | 09/22/2023 | ||
RRID:SCR_024456 | 09/22/2023 | ||
RRID:SCR_023864 | 09/22/2023 | ||
RRID:SCR_024404 | BC | 09/22/2023 | |
RRID:SCR_017852 | Berkeley, CA 94720 | 3D & 4D Image Processing Stations, 3D Visualization, Brightfield Microscopy, Cell Imaging, Confocal Microscope With FCS/FLIM Capabilities , Confocal Microscopy, Confocal/ Super Resolution Microscope, Fluorescence Lifetime, Fluorescence Microscope With Optical Sectioning Capability, Microscopy, Multiphoton Microscopy, Optical Imaging, Photomanipulation, Widefield Microscopy | 09/19/2023 |
RRID:SCR_024405 | Bar Harbor, ME 04609 | Analysis Workstations, Cell Imaging, Confocal Microscope With FCS/FLIM Capabilities , Confocal Microscopy, Confocal/ Super Resolution Microscope, Data Processing, Data Visualization, Deconvolution, Differential Interference Contrast Microscopy, High Performance Computing, Image Aquisition, Image Data Management, Image Processing And Analysis, Immunofluorescence , Live Cell Imaging, Mechanical Design, Microscopy, Multiphoton Microscopy, Multiphoton/ Harmonic Generation Microscope, Phase Contrast Microscopy, Sample Preparation, Stereomicroscopy, Super-resolution Microscopy, Widefield Microscopy | 09/11/2023 |
RRID:SCR_017694 | New York, NY 10065 | Cell Sorting, Data Analysis, Data Analysis And Interpretation, Flow Cytometric Analysis, Flow Cytometry Data Analysis, Spectral Flow Cytometry | 09/11/2023 |
RRID:SCR_019182 | Edmonton, AB T6G 2E1 | 10x Genomics, Genomics, High Content Screening, RNAseq, Sequencing - Next Generation Sequencing (NGS), Single-cell Sequencing, Small Molecule Compound Screening | 09/06/2023 |
RRID:SCR_019181 | Edmonton, AB T6G 2S2 | Electronics & Fabrication Shop, Fabrication | 09/06/2023 |
RRID:SCR_019175 | Edmonton, AB T6G 2M8 | Assisted Reproductive Technologies (Rodent IVF, ICSI), Embryo Cryopreservation & Recovery Services, Rederivation, Sperm Cryopreservation, Transgenics | 09/06/2023 |
RRID:SCR_019176 | Edmonton, AB T6G 2E1 | GC, HPLC, Lipidomics, Mass Spectrometry | 09/06/2023 |
RRID:SCR_019195 | Edmonton, AB T6G 2S2 | Analysis Workstations, Cell Sorting, Data Analysis, Flow Cytometric Analysis, Imaging Flow Cytometry | 09/06/2023 |
RRID:SCR_019180 | Edmonton, AB T6G 2S2 | Shared Instrumentation Oversight & Maintenance | 09/06/2023 |
RRID:SCR_024400 | Mexico City, 04510 | Electron Microscopy, Focused Ion Beam (FIB), Microscopy, Scanning Electron Microscopy, Transmission Electron Microscopy | 09/01/2023 |
08/29/2023 | |||
RRID:SCR_017780 | Ames, IA 50011 | 2D-PAGE, Glycoproteomics, HPLC, Mass Spectrometry, Mass Spectrometry - Proteins And Peptides, Peptide Purification And Analysis, Peptide Synthesis, Phosphoproteomics, Phosphor Imaging, Protein Extraction/Purification, Proteomics, Proteomics Analysis, Quantitative Phosphoproteomics, Quantitative Proteomics - TMT, SDS-PAGE, Sequencing - Protein Sequencing, Western Blot | 08/25/2023 |
RRID:SCR_023706 | Chicago, IL 60611 | 2D & 3D Illustration, 3D Printing | 08/23/2023 |
RRID:SCR_023959 | Brookings, SD 57006 | 10x Genomics, DNA Analysis, DNA Isolation, Genome/Transcriptome Assembly And Annotation, Genomics, Genotyping, Genotyping-by-sequencing, Long Read Sequencing, Metagenomics Analysis, Metatranscriptomics, Nanopore Sequencing, Sample Preparation, Single-cell Sequencing | 08/22/2023 |
RRID:SCR_023952 | Madison, WI 53706 | Confocal Microscopy, Light-sheet Microscopy, TIRF Microscopy | 08/22/2023 |
RRID:SCR_023951 | Columbia, MO 65211-5300 | 10x Genomics, Analysis Workstations, ATAC-Seq, Computational - Bioinformatics, Computational - Biostatistics, Computational - High Performance Computing, Consultation, Consultations, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, Deconvolution, DNA Analysis, Genome/Transcriptome Assembly And Annotation, Genomics, High Performance Computing, Metagenomics Analysis, Metatranscriptomics, Pathway Interpretation, Pipeline Development, Power Analysis, Project Management, Proteomics Analysis, R Shiny App Development, RNA analysis, Single-Cell Analysis, Spatial Transcriptomics, Training | 08/22/2023 |
RRID:SCR_022468 | Omaha, NE | Functional Brain Imaging, Functional Magnetic Resonance Imaging (fMRI), Image Processing And Analysis, Magnetic Resonance Imaging (MRI) | 08/21/2023 |
RRID:SCR_021767 | New York, NY 11967 | Antibody Sequencing, Assay Development, Drug Discovery, Immunoassay, Monoclonal Antibody, Sequencing - Next Generation Sequencing (NGS), Sequencing - Protein Sequencing, Sequencing - Pyrosequencing, Single-Cell Analysis, Single-cell Sequencing, Whole Genome Amplification (WGA) | 08/15/2023 |
RRID:SCR_012413 | Minneapolis, MN 55455 | 10x Genomics, ATAC-Seq, ChIP-Seq, CITE-seq, Clinical Genomics, Custom Library Prep Service, Data Analysis, DNA Isolation, Droplet Digital PCR, Experimental Design, Gene Expression Arrays, Genomics, Genotyping, Genotyping-by-sequencing, Long Read Sequencing, Metagenomics Analysis, Methylation Analysis, Microarray, Microbiome, Nanopore Sequencing, Nanostring NCounter, Nucleic Acid Extraction, Proximity-Ligation, Real-time qPCR, Reduced Representation Bisulfite Sequencing, RNA Integrity, RNA Isolation, RNAseq, SARS-CoV-2 Strain Sequencing, SARS-CoV-2 Wastewater Testing, Sequencing - Next Generation Sequencing (NGS), Single-cell Sequencing, Spatial Transcriptomics, Telomere Length Analysis, Whole Exome Sequencing, Whole Genome Amplification (WGA), Whole Genome Sequencing | 08/14/2023 |
RRID:SCR_018883 | Charlottesville, VA 22908 | 10x Genomics, Assay Development, CDNA Synthesis, Clinical Research, Consultations, Copy Number Variation (CNV), Customized Protocols, Data Analysis, Data Processing And Interpretation, Digital PCR, DNA Analysis, Genomics, Genotyping, Library Services, Long Read Sequencing, Metagenomics Analysis, Microbiome, Nanopore Sequencing, Real-time qPCR, RNA analysis, RNA Integrity, RNAseq, Sequencing - Next Generation Sequencing (NGS), Shared Instrumentation Oversight & Maintenance, Single-Cell Analysis, Single-cell Sequencing, Whole Exome Sequencing | 08/14/2023 |
RRID:SCR_022324 | Atlanta, GA 30322 | Cell Sorting, FACS Cell Sorting, Flow Cytometric Analysis, High Dimensional Flow Cytometry Analysis, Imaging Flow Cytometry, Spectral Flow Cytometry | 08/14/2023 |
RRID:SCR_021070 | Madison, WI 53706 | Assisted Reproductive Technologies (Rodent IVF, ICSI), Cell Culture, Cell Imaging, Copy Number Variation (CNV), CRISPR Rosa26 & CRISPR H11, CRISPR/Cas Project Design, Digital PCR, DNA Analysis, DNA Isolation, Droplet Digital PCR, Genomics, Genotyping, Live Cell Imaging, Molecular Construct Services, Mycoplasma Detection, Provide Germfree Mice, Rederivation, Rederivation (Mouse), Sample Preparation, Tissue Culture, Transgenics | 08/09/2023 |
RRID:SCR_023917 | Bar Harbor, ME 04609 | 3D Printing, Automated Liquid Handling, Cold Storage, Electronic Design, Electronic Medical Device Prototyping, Electronics & Fabrication Shop, Electronics Repair, Fabrication, Glass Washing/Autoclaving, Machining, Protocol Development, Shared Instrumentation Oversight & Maintenance | 08/08/2023 |
RRID:SCR_023786 | Brookings, SD 57007 | Biolayer Interferometry (BLI), CDNA Synthesis, Cell Imaging, Image Aquisition, Image Processing And Analysis, Real-time qPCR, Widefield Microscopy | 08/02/2023 |
RRID:SCR_021838 | Edinburgh, EH93BF | Amino Acid Analysis, Assays and Measurements, Automated Liquid Handling, Bioanalytical LC MS/MS , Biochemical Analysis, Consultation, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, Experimental Design, GC, HPLC, Mass Spectrometry, Mass Spectrometry - Proteins And Peptides, Mass Spectrometry - Small Molecules, Metabolomics, Metabolomics Platform, Natural Product Analysis, Project Management, Proteomics, Proteomics Analysis, Protocol Development, Sample Preparation, Small Molecule Compound Screening | 08/02/2023 |
RRID:SCR_023903 | Leiden, 2333 ZA | 08/01/2023 | |
RRID:SCR_023589 | Davis, CA 95616 | 07/28/2023 | |
07/28/2023 | |||
RRID:SCR_017779 | Evanston, IL 60208 | 07/27/2023 | |
RRID:SCR_023887 | Davis, CA 95616 | Computational - Bioinformatics, Computational - Biostatistics, Consultations, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, Experimental Design, Genome/Transcriptome Assembly And Annotation, Genomics, Imputation, Metagenomics Analysis, Metatranscriptomics, Methylation Analysis, Power Analysis, Proteomics Analysis, Single-Cell Analysis, Training | 07/27/2023 |
RRID:SCR_023521 | Atlanta, GA 30322 | 07/27/2023 | |
RRID:SCR_022376 | Philadelphia, PA 19104 | Cell Sorting, Consultation, Experimental Design, FACS Cell Sorting, Flow Cytometric Analysis, Flow Cytometry, Flow Cytometry Data Analysis, High Dimensional Flow Cytometry Analysis, Sample Preparation, Single-Cell Analysis, Spectral Flow Cytometry, Training | 07/26/2023 |
RRID:SCR_023881 | Paris, 75724 | Animal Husbandry, Blood Processing, DNA Isolation, ELISA, Flow Cytometric Analysis, Flow Cytometry, Flow Cytometry Data Analysis, HIS Mice Production, Immune Monitoring, Immunization, Immunoassay, In-vivo Imaging, Irradiation, Luminex Bead Based Cytokine Assays, Multi-color Flow Cytometry, Pharmacokinetics, Phenotyping, Pipeline Development, Plate Reader, Project Management, Protocol Development, Sample Preparation, Staining, Stem Cell Procurement, Tail Biopsy, Transgenics, Virology | 07/26/2023 |
RRID:SCR_023879 | Tucson, AZ 85724 | 07/25/2023 | |
RRID:SCR_023876 | Aarhus C, 8000 | 07/25/2023 | |
RRID:SCR_023867 | Notre Dame, IN 46556 | Analytical Ultracentrifugation, Antibody Characterization, Automated Liquid Handling, Biological Mechanism, Bioluminsecence Imaging, Circular Dichroism (CD), Consultation, Crystal Optimization, Data Analysis And Interpretation, Differential Scanning Fluorimetry (DSF), DNA Analysis, Drug Discovery, Experimental Design, Fragment-based Drug Discovery, Fragment-based Screening, High-throughput Screening, Image Aquisition, Image Processing And Analysis, Isothermal Titration Calorimetry (ITC), Molecular Imaging, Monoclonal Antibody, Phosphor Imaging, Protein Crystallization, Protein Extraction/Purification, Protein Production, Protocol Development, Real-time qPCR, RNA analysis, Sample Preparation, Shared Instrumentation Oversight & Maintenance, Small Molecule Compound Screening, Spectroscopy, Structural Biology, Surface Plasmon Resonance (SPR), Thermal Analysis, Training, X-Ray Crystallography | 07/24/2023 |
RRID:SCR_023806 | Omaha, NE 68102 | Analysis Workstations, Brightfield Microscopy, Confocal Microscopy, Confocal/ Super Resolution Microscope, Consultation, Data Analysis And Interpretation, Data Processing And Interpretation, Differential Interference Contrast Microscopy, Experimental Design, Fluorescence Lifetime, Forster Resonance Energy Transfer (FRET), Image Aquisition, Image Processing And Analysis, Live Cell Imaging, Microscopy, Multiphoton Microscopy, Phase Contrast Microscopy, Super-resolution Microscopy, TIRF Microscopy, Training, Widefield Microscopy | 07/24/2023 |
RRID:SCR_023866 | Omaha, NE 68102 | Analysis Workstations, Auditory & Vestibular Testing, Confocal Microscopy, Confocal/ Super Resolution Microscope, Consultation, Data Analysis And Interpretation, Data Processing And Interpretation, Differential Interference Contrast Microscopy, Experimental Design, Image Aquisition, Image Processing And Analysis, Laser Capture Microdissection, Live Cell Imaging, Microscopy, Training | 07/21/2023 |
RRID:SCR_019200 | Edmonton, AB T6G 2E1 | Cell Imaging, Confocal Microscopy, Data Analysis, Electron Microscopy, Microscopy, Optical Imaging, Super-resolution Microscopy, Transmission Electron Microscopy | 07/21/2023 |
RRID: SCR_023875 | Glasgow, | 3D & 4D Image Processing Stations, 3D Printing, 3D Visualization, Analysis Workstations, Assay Development, Assays and Measurements, Bioimage Informatics, Brightfield Microscopy, Cell Imaging, Confocal Microscopy, Confocal/ Super Resolution Microscope, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, Deconvolution, Differential Interference Contrast Microscopy, Experimental Design, Fluorescence Lifetime, Fluorescence Microscope With Optical Sectioning Capability, Forster Resonance Energy Transfer (FRET), High Content Screening, Image Aquisition, Image Data Management, Image Processing And Analysis, Immunofluorescence , In-vivo Imaging, Laser Capture Microdissection, Light-sheet Microscopy, Live Cell Imaging, Microscopy, Multiphoton Microscopy, Multiphoton/ Harmonic Generation Microscope, Optical Imaging, Outreach, Phase Contrast Microscopy, Sample Preparation, Spinning Disk Confocal Imaging, Stereomicroscopy, TIRF Microscopy, Tissue Culture, Widefield Microscopy | 07/21/2023 |
RRID:SCR_023785 | Freiburg, 79106 | 3D & 4D Image Processing Stations, 3D Visualization, Cell Imaging, Cell Sorting, CODEX, Confocal Microscopy, Confocal/ Super Resolution Microscope, Data Analysis, Deconvolution, Digital PCR, Droplet Digital PCR, FACS Cell Sorting, Flow Cytometry, Flow Cytometry Data Analysis, Fluorescence Microscope With Optical Sectioning Capability, High Content Screening, High Dimensional Flow Cytometry Analysis, Microscopy, Multi-color Flow Cytometry, Multiphoton Microscopy, Real-time qPCR, Slide Scanning, Spectral Flow Cytometry, Training | 07/21/2023 |
RRID:SCR_021207 | 07/18/2023 | ||
RRID:SCR_023805 | Boca Raton, FL 33431 | 07/18/2023 | |
RRID:SCR_022724 | Rochester, MN 55905 | CyTOF, Imaging Mass Cytomety, Immune Monitoring, Immunoassay, Mass Cytometry, Phenotyping | 07/18/2023 |
RRID:SCR_018825 | Lexington, KY 40536 | Body Composition, Indirect Calorimetry | 07/17/2023 |
RRID:SCR_018824 | Lexington, KY 40536 | Histology, Microscopy, Paraffin Embedding, Tissue Embed | 07/17/2023 |
Mount Saint Thomas, 2500 | Consultation, Glycolipid Analysis, Glycomics | 07/17/2023 | |
RRID:SCR_022743 | Notre Dame, IN 46556 | 2D & 3D Illustration, 3D & 4D Image Processing Stations, 3D Visualization, Analysis Workstations, Animal Training , Biochemical Analysis, Biological Mechanism, Biological photography/Photomicrography, Body Composition, Cell Imaging, Clinical Imaging - Small Animal (luminescence/fluorescence), Clinical Imaging - Small Animal (X-ray, Ultrasound, microCAT, MRI), Computed Tomography (CT), Computer-assisted Neuron Tracing And Analysis, Confocal Microscope With FCS/FLIM Capabilities , Confocal Microscopy, Confocal/ Super Resolution Microscope, Consultation, Consultations, Correlative Light Electron Microscopy, Cryostat Histology, Customized Protocols, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, Deconvolution, Drug Discovery, Electron Microscopy, Fluorescence Lifetime, Fluorescence Microscope With Optical Sectioning Capability, Focused Ion Beam (FIB), Functional Brain Imaging, H&E Staining, High Content Screening, Histology, Image Aquisition, Image Data Management, | 07/14/2023 |
RRID:SCR_022689 | Philadelphia, PA 19104 | Cell Imaging, Confocal Microscopy, Consultation, Data Processing, Data Visualization, Fluorescence Microscope With Optical Sectioning Capability, Image Aquisition, Image Processing And Analysis, Live Cell Imaging, Microscopy, Multiphoton Microscopy, Optical Imaging, Spinning Disk Confocal Imaging, Super-resolution Microscopy, TIRF Microscopy, Widefield Microscopy | 07/14/2023 |
RRID:SCR_022682 | Detroit, MI 48201 | Lipidomics | 07/14/2023 |
RRID:SCR_021740 | Ithaca, NY 14853 | Cell Culture, Cell Sorting, FACS Cell Sorting, Flow Cytometric Analysis, Flow Cytometry Data Analysis, Imaging Flow Cytometry, Multi-color Flow Cytometry, Spectral Flow Cytometry | 07/14/2023 |
RRID:SCR_022048 | Golden, CO 80401 | 07/14/2023 | |
RRID:SCR_022621 | Cincinnati, OH 45229-3026 | 07/14/2023 | |
RRID:SCR_019246 | St Lucia, Queensland, 4072 | Confocal Microscopy, Consultations, Droplet Digital PCR, ELISA, Flow Cytometric Analysis, Image Processing And Analysis, Laser Capture Microdissection, Luminex Services, Microscopy, PCR Arrays, Reagents, Real-time qPCR, Slide Scanning, Spectral Flow Cytometry, TaqMan Arrays, Whole Slide Imaging | 07/13/2023 |
RRID:SCR_017860 | Durham, NC 27701 | 10x Genomics, Automated Immunoassay Platforms, Automated Liquid Handling, Bisulfite Conversion, Computational - Bioinformatics, Copy Number Variation (CNV), Data Analysis, Genomics, Genotyping, Methylation Analysis, Microarray, Plate Reader, Proteomics, Real-time qPCR, RNA analysis, RNA Integrity, RNA Isolation, Single-Cell Analysis, Single-cell Sequencing, Spatial Transcriptomics, Spectroscopy | 07/13/2023 |
RRID:SCR_018265 | Wilmington, DE 19803 | Capillary Electrophoresis, Cell Line Authentication, Copy Number Variation (CNV), Data Analysis, DNA Analysis, Droplet Digital PCR, Genomics, Genotyping, Microarray, Nucleic Acid Extraction, Outreach, PCR Arrays, Pharmacogenomic , Protocol Development/Clinical Trial Coordination, Real-time qPCR, RNA analysis, RNA Integrity, Sample Preparation, Sequencing - Capillary Sequencing, Sequencing - DNA Sequencing, Shared Instrumentation Oversight & Maintenance | 07/13/2023 |
RRID:SCR_017685 | Kingston, RI 02881 | 3D Printing, 3D Visualization, Computational - Bioinformatics, Consultations, Data Analysis, Data Analysis And Interpretation, Data Visualization, DNA Analysis, Genome/Transcriptome Assembly And Annotation, Genomics, Metabolomics, Metagenomics Analysis, Microbiome, Outreach, Proteomics Analysis, RNA analysis, Sequencing - DNA Sequencing, Sequencing - Next Generation Sequencing (NGS), Training, Virtual And Augmented Reality, Whole Genome Sequencing | 07/13/2023 |
RRID:SCR_021986 | 07/13/2023 | ||
RRID:SCR_017914 | Chicago, IL 60637 | Assays and Measurements, High-throughput Screening, Library Services | 07/13/2023 |
RRID:SCR_022385 | Bioluminsecence Imaging, Computed Tomography (CT), Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), SPECT Imaging | 07/13/2023 | |
RRID:SCR_023791 | Lethbridge, AB T1K3M4 | Biochemical Analysis, Light Scattering, Surface Plasmon Resonance (SPR) | 07/13/2023 |
RRID:SCR_018674 | Cambridge, MA 02139 | 3D Visualization, Atomic Force Spectroscopy, Confocal Microscopy, Cryo-Electron Microscopy, Electron Microscopy, Freeze Substitution, High-Pressure Freezing, Immuno Electron Microscopy, Light Scattering, Microscopy, Rheology | 07/13/2023 |
RRID:SCR_010035 | 07/13/2023 | ||
RRID:SCR_018372 | Chicago, IL 60637 | Clinical Research, Clinical Trial Support, Computed Tomography (CT), Data Analysis, DEXA, Image Aquisition, Image Data Management, Image Processing And Analysis, Magnetic Resonance Imaging (MRI) | 07/13/2023 |
RRID:SCR_017919 | La Jolla, CA 92093-0657 | NMR Medicinal Chemistry Support, Nuclear Magnetic Resonance (NMR) | 07/13/2023 |
RRID:SCR_018303 | Miami, FL 33136 | Nucleic Acid Extraction, Viral Vectors, Virology | 07/13/2023 |
RRID:SCR_019147 | Gainesville, FL 32610 | Biolayer Interferometry (BLI), Bioshipping, Capillary Electrophoresis, Cell Culture, Cell Fusion, Cell Imaging, Cloning, Consultation, Consultations, Data Analysis, ELISA, Fabrication, Fluorescence Spectroscopy, Immunization, Immunoassay, Immunofluorescence , Live Cell Imaging, Luminex Bead Based Cytokine Assays, Monoclonal Antibody, Plate Reader, Polyclonal Antibody Production, Project Management, Protein Extraction/Purification, Reagents, SDS-PAGE, Tissue Culture, Western Blot | 07/13/2023 |
RRID:SCR_021344 | Honolulu, HI 96813 | Analysis Workstations, Assays and Measurements, Assisted Reproductive Technologies (Rodent IVF, ICSI), Automated Liquid Handling, Cell Culture, Cell Imaging, Cell Sorting, Data Analysis, ELISA, Exosomes Characterisation, F.I.S.H., FACS Cell Sorting, Flow Cytometric Analysis, High Performance Computing, Immune Monitoring, Immunohistochemistry, Live Cell Imaging, Luminex Services, Magnetic Resonance Imaging (MRI), Multi-color Flow Cytometry, Plate Reader, Protocol Development/Clinical Trial Coordination, Sample Preparations And Metabolic Quenching, Single-cell Sequencing, Tissue Culture, Virology | 07/13/2023 |
RRID:SCR_017702 | Shrewsbury, MA 01545 | Assays and Measurements, ATAC-Seq, ChIP-Seq, Computational - Bioinformatics, DNA Analysis, Genomics, Genotyping, Library Services, Long Read Sequencing, Molecular Construct Services, Nucleic Acid Extraction, RNA analysis, RNAseq, Sequencing - DNA Sequencing, Sequencing - Next Generation Sequencing (NGS), Single-cell Sequencing, Whole Exome Sequencing, Whole Genome Sequencing | 07/13/2023 |
RRID:SCR_017883 | Biddeford, ME 04005 | Animal Husbandry, Animal Training , Behavioral Assessment, Behavioral Phenotyping, Data Analysis, Data Analysis And Interpretation, DEXA, In-vivo Imaging, Pharmacokinetics, Phenotyping, Stereotaxic Injection, Surgical Services, Thermal Analysis, Training | 07/13/2023 |
RRID:SCR_021198 | Hershey, PA 17033 | Analysis Workstations, EEG, Eye Tracking, Functional Brain Imaging, Magnetic Resonance Imaging (MRI), Nuclear Magnetic Resonance (NMR) | 07/13/2023 |
RRID:SCR_018828 | Omaha, NE 68198-6025 | Atomic Force Spectroscopy, Data Analysis, Microscopy, Spectroscopy | 07/13/2023 |
RRID:SCR_017823 | Ashburn, VA 20147 | Microscopy | 07/13/2023 |
RRID:SCR_023768 | Philadelphia, PA 19104 | BioBanking, Biorepository, Blood Processing, Cold Storage, DNA Isolation, Nucleic Acid Extraction, RNA Integrity, RNA Isolation | 07/06/2023 |
RRID:SCR_023769 | Omaha, NE 68198 | 07/06/2023 | |
RRID:SCR_023767 | Omaha, NE 68198 | 07/05/2023 | |
New york, NY 11967 | 07/05/2023 | ||
RRID:SCR_022886 | Tucson, AZ 85719 | X-Ray Crystallography, X-ray Diffraction and Scattering | 06/29/2023 |
RRID:SCR_017826 | Davis, CA 95616 | Cell Imaging, Cell Sorting, Data Analysis, DNA Analysis, Flow Cytometric Analysis, Genotyping, Real-time qPCR | 06/29/2023 |
RRID:SCR_023748 | San Antonio, TX 78254 | 06/29/2023 | |
RRID:SCR_023741 | Berkeley, CA 94720-3220 | 06/28/2023 | |
RRID:SCR_023740 | Austin, TX 78712 | Antibody Characterization, Antibody Development, Antibody Drug Conjugates, Antibody Engineering, Antibody Production, Antibody Sequencing, Bispecific Antibodies, Cell Culture, Cell Imaging, Confocal Microscopy, ELISA, Enzyme Engineering, Flow Cytometric Analysis, Fluorescence Spectroscopy, High-throughput Screening, Nanobody Production, Protein Extraction/Purification, Protein Production, SDS-PAGE | 06/28/2023 |
RRID:SCR_022888 | Tucson, AZ 85719 | Nuclear Magnetic Resonance (NMR), Protein NMR | 06/27/2023 |
RRID:SCR_023735 | Lebanon, NH 03756 | 06/27/2023 | |
RRID:SCR_023720 | Pittsburgh, PA 15213 | 06/27/2023 | |
RRID:SCR_023719 | Pittsburgh, PA 15213 | Glassblowing | 06/27/2023 |
RRID:SCR_023443 | Davis, CA 95616 | 06/26/2023 | |
RRID:SCR_022715 | 06/26/2023 | ||
RRID:SCR_022688 | Austin, TX 78712 | Computational - Bioinformatics, Computational - Biostatistics, Computational - High Performance Computing, Consultations, Data Analysis And Interpretation, Data Processing And Interpretation, Data Visualization, Genome/Transcriptome Assembly And Annotation, Genomics, Genotyping-by-sequencing, Metagenomics Analysis, Methylation Analysis, Pipeline Development, R Shiny App Development, RNA analysis, RNAseq, Sequencing - Next Generation Sequencing (NGS), Single-Cell Analysis | 06/26/2023 |
RRID:SCR_022485 | 06/26/2023 | ||
RRID:SCR_022393 | 06/26/2023 | ||
RRID:SCR_022384 | 06/26/2023 | ||
RRID:SCR_022047 | golden, CO | 06/26/2023 | |
RRID:SCR_018827 | New York, NY 10016 | Cell Sorting, Flow Cytometric Analysis, Microscopy | 06/26/2023 |
RRID:SCR_022542 | Miami, FL 33136 | Assay Development, Assays and Measurements, Cell Imaging, Computer-assisted Neuron Tracing And Analysis, Confocal Microscopy, Confocal/ Super Resolution Microscope, Consultation, Consultations, Data Analysis, Data Analysis And Interpretation, Drug Discovery, Fluorescence Microscope With Optical Sectioning Capability, High Content Screening, Microscopy, Optical Imaging, Pooled Screens, Scanning 20X Brightfield, Scanning 20X Flourescent, Scanning 20X Fluorescent, Scanning 40X Brightfield, Scanning 40X Fluorescent, Small Molecule Compound Screening | 06/26/2023 |
RRID:SCR_012359 | Rochester, NY 14642 | 10x Genomics, CDNA Synthesis, Data Analysis, DNA Analysis, Genomics, Genotyping, Microarray, Nucleic Acid Extraction, Real-time qPCR, RNA analysis, RNA Integrity, RNA Isolation, RNAseq, Sequencing - Capillary Sequencing, Sequencing - DNA Sequencing, Sequencing - Next Generation Sequencing (NGS), Sequencing - Pyrosequencing, Single-Cell Analysis, Single-cell Sequencing, TaqMan Arrays, Tissue Extraction, Whole Exome Sequencing, Whole Genome Amplification (WGA), Whole Genome Sequencing | 06/26/2023 |
RRID:SCR_022899 | PA | 06/26/2023 | |
RRID:SCR_018667 | Burlington, VT 05405 | Data Analysis, HRAM Mass Spectrometry, Mass Spectrometry, Phosphoproteomics, Proteomics | 06/26/2023 |
RRID:SCR_022863 | PA | 06/26/2023 | |
RRID:SCR_021981 | 06/26/2023 | ||
RRID:SCR_023664 | Brussels, 1000 | Analysis Workstations, Assays and Measurements, Blood Cell Count, Cell Sorting, Clinical Research, Cloning, Consultation, Cytokine Assays, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, DNA Analysis, FACS Cell Sorting, Flow Cytometric Analysis, Flow Cytometry Data Analysis, High Dimensional Flow Cytometry Analysis, Immunofluorescence , Multi-color Flow Cytometry, Phenotyping, Plate Reader, Single Particle Extracellular Vesicle Flow Cytometry, Single-Cell Analysis, Staining, Training | 06/26/2023 |
RRID:SCR_023472 | Cuernavaca, | 3D & 4D Image Processing Stations, 3D Printing, Cell Imaging, Clinical Imaging - Small Animal (luminescence/fluorescence), Confocal Microscope With FCS/FLIM Capabilities , Confocal Microscopy, Confocal/ Super Resolution Microscope, Deconvolution, Experimental Design, Fluorescence Lifetime, Fluorescence Microscope With Optical Sectioning Capability, Fluorescence Spectroscopy, Image Aquisition, Image Processing And Analysis, Imaging Flow Cytometry, Imaging Flow Cytomtry, In-vivo Imaging, Live Cell Imaging, Microscopy, Molecular Imaging, Multi-color Flow Cytometry, Multiphoton Microscopy, Multiphoton/ Harmonic Generation Microscope, Multiplex Fluorescence, Optical Imaging, Single-molecule Imaging, Spinning Disk Confocal Imaging, Super-resolution Microscopy, TIRF Microscopy, Training, Whole Plant Imaging, Widefield Microscopy | 06/26/2023 |
