University of Pennsylvania Perelman School of Medicine Stem Cell and Xenograft Core Facility RRID:SCR_010035 | [View Listing] | Animal Husbandry, Bioethics Consultation Support, Colony Management, Consultation, Experimental Design, FACS Cell Sorting, Flow Cytometry, HIS Mice Production, Project Management, Rodent Study , Surgical Services, Training, Xenograft / Xenotransplantation |
Penn Genomics and Sequencing Core RRID:SCR_024999 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Cell Center Services Core Facility RRID:SCR_022391 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Human Immunology Core Facility RRID:SCR_022380 | [View Listing] | |
UPenn-Bollinger Digital Fabrication Laboratory RRID:SCR_024735 | [View Listing] | 3D Printing, 3D Visualization, Laser Cutting/Engraving, Laser Scanning |
Immune Health Platforms RRID:SCR_024574 | [View Listing] | |
Targeting Core RRID:SCR_024573 | [View Listing] | |
Penn Cytomics and Cell Sorting Shared Resource Laboratory at the University of Pennsylvania RRID:SCR_022376 | [View Listing] | Cell Sorting, Consultation, Experimental Design, FACS Cell Sorting, Flow Cytometric Analysis, Flow Cytometry, Flow Cytometry Data Analysis, High Dimensional Flow Cytometry Analysis, Sample Preparation, Single-Cell Analysis, Spectral Flow Cytometry, Training |
University of Pennsylvania Perelman School of Medicine Small Animal Imaging Core Facility RRID:SCR_022385 | [View Listing] | Bioluminsecence Imaging, Computed Tomography (CT), Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET), SPECT Imaging |
Electronic Phenotyping Resource RRID:SCR_022715 | [View Listing] | |
Biomedical Data Science Core RRID:SCR_022485 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Biostatistics Analysis Center Core Facility RRID:SCR_022393 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Penn Gnotobiotic Mouse Core Facility RRID:SCR_022384 | [View Listing] | |
Neuroimaging and Cognitive Core Facility RRID:SCR_022899 | [View Listing] | |
Tissue Processing Laboratory RRID:SCR_022863 | [View Listing] | |
Engineered mRNA & Targeted Nanomedicine Core RRID:SCR_023665 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Vector Core Facility RRID:SCR_022432 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Radioimmunoassay and Biomarkers Core Facility RRID:SCR_022405 | [View Listing] | |
University of Pennsylvania Penn Vet Comparative Pathology Core Facility RRID:SCR_022438 | [View Listing] | Consultation, Cryostat Histology, Fluorescence Microscope With Optical Sectioning Capability, Processing & Embedding- Histology, Scanning 20X Brightfield, Scanning 20X Fluorescent, Scanning 40X Brightfield, Veterinary Pathology |
Penn Vet Imaging Core RRID:SCR_022764 | [View Listing] | Confocal Microscopy, Confocal/ Super Resolution Microscope, Deconvolution, Fluorescence Lifetime, High Content Screening, Immunofluorescence , In-vivo Imaging, Live Cell Imaging, Microscopy, Multiphoton Microscopy, Multiphoton/ Harmonic Generation Microscope, Spinning Disk Confocal Imaging, Super-resolution Microscopy, TIRF Microscopy, Training, Widefield Microscopy |
University of Pennsylvania Perelman School of Medicine IBI Clinical Research Informatics Core Facility RRID:SCR_022409 | [View Listing] | Computational - Bioinformatics, Computational - Biostatistics, Data Analysis, Data Analysis And Interpretation, Data Processing, Data Processing And Interpretation, Data Visualization, Phenotyping |
University of Pennsylvania Perelman School of Medicine Cell and Developmental Biology Microscopy Core Facility RRID:SCR_022373 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Rodent Cardiovascular Phenotyping Core Facility RRID:SCR_022419 | [View Listing] | Phenotyping, Surgical Services |
University of Pennsylvania Animal Model Core Institute for Medical Translation RRID:SCR_022435 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Mixed Methods Research Lab Core Facility RRID:SCR_022418 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Muscle Physiology Assessment Core Facility RRID:SCR_022422 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Neurons R Us Core Facility RRID:SCR_022421 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Molecular Pathology and Imaging Core (MPIC) RRID:SCR_022420 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Nuclear Medicine Physics and Instrumentation Group Core Facility RRID:SCR_022423 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Induced Pluripotent Stem Cell Core Facility RRID:SCR_022426 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Positron Emission Tomography Center Core Facility RRID:SCR_022429 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Research Instrumentation Shop Core Facility RRID:SCR_022424 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Brain Science Service Center Core Facility RRID:SCR_022394 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Rodent Metabolic Phenotyping Core Facility RRID:SCR_022427 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Translational Bio-Imaging Center Core Facility RRID:SCR_022428 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Tumor Tissue Biospecimen Bank Core Facility RRID:SCR_022430 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Ultrasound Research Laboratory Core Facility RRID:SCR_022431 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Viral Molecular High Density Sequencing Core Facility RRID:SCR_022433 | [View Listing] | |
University of Pennsylvania Penn Vet Center for Host Microbial Interactions Core Facility RRID:SCR_022434 | [View Listing] | |
University of Pennsylvania Penn Vet Extracellular Vesicle Core Facility RRID:SCR_022444 | [View Listing] | |
University of Pennsylvania Penn Dental Medicine Flow Cytometry Core Facility RRID:SCR_022442 | [View Listing] | |
University of Pennsylvania Penn Vet Imaging Core Facility RRID:SCR_022436 | [View Listing] | |
University of Pennsylvania Leonard Davis Institute of Health Economics Data Analyst Pool Core Facility RRID:SCR_022437 | [View Listing] | |
University of Pennsylvania Leonard Davis Institute of Health Economics Health Services Research Data Center Core Facility RRID:SCR_022439 | [View Listing] | |
University of Pennsylvania Penn Dental Medicine Live Cell Imaging Core Facility RRID:SCR_022443 | [View Listing] | |
University of Pennsylvania Penn Vet Referral Center for Animal Models of Human Genetic Disease Core Facility RRID:SCR_022440 | [View Listing] | |
University of Pennsylvania Penn Vet Transgenic Mouse Core Facility RRID:SCR_022441 | [View Listing] | |
ITMAT Bioinformatics Facility RRID:SCR_022486 | [View Listing] | |
Clinical Imaging Core Service Center RRID:SCR_022487 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine High Throughput Screening Core Facility RRID:SCR_022379 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for Advanced MRI and Spectrometry Core Facility RRID:SCR_022398 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for Advanced Metabolic Imaging in Precision Medicine Core Facility RRID:SCR_022396 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for Advanced Computer Tomography Imaging Services Core Facility RRID:SCR_022395 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Cell Center Stockroom Core Facility RRID:SCR_022399 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Acute Care Biobanking Core Facility RRID:SCR_022392 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Transgenic and Chimeric Mouse Core Facility RRID:SCR_022388 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Neurobehavior Testing Core Facility RRID:SCR_022386 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Metabolomics Core Facility RRID:SCR_022381 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Johnson Foundation Biophysical and Structural Biology Core Facility RRID:SCR_022414 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Electron Microscopy Resource Lab Core Facility RRID:SCR_022375 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine CRISPR Cas9 Mouse Targeting Core Facility RRID:SCR_022378 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Bioinformatics Core Facility RRID:SCR_022374 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Animal Biosafety Level 3 Core Facility RRID:SCR_022372 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Cell and Animal Radiation Core Facility RRID:SCR_022377 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Microbial Culture and Metabolomics Core Facility RRID:SCR_022417 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Ovarian Cancer Research Center Tumor BioTrust Collection Core Facility RRID:SCR_022387 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for BioMedical Informatics Core Facility RRID:SCR_022401 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine MINS Machine Shop Core Facility RRID:SCR_022425 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine ITMAT Study Design and Biostatistics Core Facility RRID:SCR_022413 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Penn Medicine BioBank RRID:SCR_022415 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Pancreatic Islet Cell Biology Core Facility RRID:SCR_022411 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine IFI CyTOF Service Center Core Facility RRID:SCR_022410 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Human Intervention Core Facility RRID:SCR_022412 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Host-Microbial Analytic and Repository Core Facility RRID:SCR_022416 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Cooperative Human Tissue Network Core Facility RRID:SCR_022407 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Community Engagement and Research Core Facility RRID:SCR_022408 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine CUBIC (HPC Cluster) RRID:SCR_022406 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Clinical Research Computing Unit Core Facility RRID:SCR_022404 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for AIDS Research Virus and Reservoirs Core Facility RRID:SCR_022403 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for Preventive Ophthalmology and Biostatistics Biostatistical Consulting Core Facility RRID:SCR_022400 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for Human Phenomic Science (CHPS) RRID:SCR_022402 | [View Listing] | |
University of Pennsylvania Perelman School of Medicine Center for Biomedical Image Computing and Analytics Core Facility RRID:SCR_022397 | [View Listing] | |
Center for Host-Microbial Interactions RRID:SCR_022310 | [View Listing] | 10x Genomics, ATAC-Seq, ChIP-Seq, CITE-seq, Consultations, Data Processing, DNA Analysis, DNA Isolation, Genomics, Long Read Sequencing, Metagenomics Analysis, Microbiome, Nucleic Acid Extraction, Pyrosequencing, Real-time qPCR, RNA Integrity, RNA Isolation, RNAseq, Sequencing - DNA Sequencing, Sequencing - Next Generation Sequencing (NGS), Sequencing - Pyrosequencing, Single-Cell Analysis, Single-cell Sequencing, Training, Whole Genome Sequencing |
Penn Electronic Design Shop RRID:SCR_021107 | [View Listing] | Electronic Medical Device Prototyping, Electronics & Fabrication Shop, Product Life-Cycle Management, Medical Device Development |
Bioinformatics Group - Penn Molecular Profiling Facility
| [View Listing] | Computational - Bioinformatics, Computational - Biostatistics, Data Analysis, Sequencing - Next Generation Sequencing (NGS) |
| [View Listing] | |