RRID:SCR_025135 | Gainesville, FL 32611 | 3D Visualization;Annealing Furnace;Atomic Layer Deposition;Computed Tomography (CT);Contact Angle Measurement;Differential Interference Contrast Microscopy;Dynamic Light Scattering;EDS - Energy Dispersive X-ray Spectrometry;Electron Beam Lithography;Electron Microscopy;Electronic Medical Device Prototyping;Ellipsometry;Etching;Focused Ion Beam (FIB);FT-IR;Light Scattering;Lyophilization;MicroCT;Microscopy;Microstructure Characterization;Raman Spectroscopy;Rheology;Scanning Electron Microscopy;Spectroscopy;Surface Roughness;Transmission Electron Microscopy;UV-Vis Spectroscopy;Wafer Bonding;Wafer Dicing;Wire Bonding;X-ray Diffraction and Scattering;Zeta Potential | 05/21/2025 |
RRID:SCR_019151 | Gainesville, FL 32610 | 2D Spectra Acquisition and Interpretation;Consultations;Luminex Services;Mass Spectrometry;Protein Extraction/Purification;Proteomics;Quantitative DNA Sequence Mapping;Reagents;Sequencing - Protein Sequencing | 02/11/2025 |
RRID:SCR_025083 | Gainesville, FL 32610 | Phenotyping | 03/05/2024 |
RRID:SCR_019147 | Gainesville, FL 32610 | Biolayer Interferometry (BLI);Bioshipping;Capillary Electrophoresis;Cell Culture;Cell Fusion;Cell Imaging;Cloning;Consultation;Consultations;Data Analysis;ELISA;Fabrication;Fluorescence Spectroscopy;Immunization;Immunoassay;Immunofluorescence ;Live Cell Imaging;Luminex Bead Based Cytokine Assays;Monoclonal Antibody;Plate Reader;Polyclonal Antibody Production;Project Management;Protein Extraction/Purification;Reagents;SDS-PAGE;Tissue Culture;Western Blot | 07/13/2023 |
RRID:SCR_023324 | Jupiter, FL 33458 | 03/03/2023 | |
RRID:SCR_023048 | Jupiter, FL 33458 | Amino Acid Analysis;Clinical Trial Support;Computational - Bioinformatics;Computational - Biostatistics;Computational - High Performance Computing;Consultation;Consultations;Data Analysis;Data Analysis And Interpretation;Data Processing;Data Processing And Interpretation;Data Visualization;Experimental Design;Mass Spectrometry;Mass Spectrometry - Proteins And Peptides;Metagenomics Analysis;Methylation Analysis;Power Analysis;Proteomics Analysis;Quantitative Phosphoproteomics;Quantitative Proteomics - TMT;RNA analysis;RNA Modification Analysis;TMT-Quantitation;Training | 02/28/2023 |
RRID:SCR_019146 | Gainesville, FL 32610 | Confocal Microscopy;Cryo-Electron Microscopy;Electron Microscopy;High-Pressure Freezing;Immuno Electron Microscopy;Microscopy;Sample Preparation;Scanning Electron Microscopy;Transmission Electron Microscopy | 07/07/2022 |
RRID:SCR_019152 | Gainesville, FL 32610 | 10x Genomics;DNA Analysis;Library Services;Metagenomics Analysis;RNA analysis;RNAseq;Sequencing - DNA Sequencing;Sequencing - Next Generation Sequencing (NGS) | 10/05/2021 |
RRID:SCR_019145 | Gainesville, FL 32610 | 10x Genomics;Antibody Sequencing;Consultations;CRISPR Rosa26 & CRISPR H11;CRISPR/Cas Project Design;Data Analysis;Digital PCR;DNA Analysis;Droplet Digital PCR;ELISA;Gene Expression Arrays;Genome/Transcriptome Assembly And Annotation;Genomics;Genotyping;Library Services;Molecular Library Services;PCR Arrays;Protein Extraction/Purification;Reagents;Real-time qPCR;RNA analysis;RNA Integrity;RNA Isolation;RNAseq;Single-Cell Analysis;Single-cell Sequencing | 03/05/2021 |
RRID:SCR_019120 | Gainesville, FL 32610 | Computational - Bioinformatics;Computational - Biostatistics;Computational - High Performance Computing;Consultations;Data Analysis;Genome/Transcriptome Assembly And Annotation;Genomics;Metagenomics Analysis;Quantitative DNA Sequence Mapping;Single-Cell Analysis | 11/10/2020 |
RRID:SCR_019119 | Gainesville, FL 32610 | Analysis Workstations;Cell Sorting;Confocal Microscopy;Flow Cytometric Analysis;Histology;Imaging Flow Cytometry;In-vivo Imaging | 10/23/2020 |
Gainesville, FL 32610 | 10x Genomics;Amino Acid Analysis;Cell Culture;Cell Imaging;Cell Sorting;Clinical Imaging - Small Animal (X-ray, Ultrasound, microCAT, MRI);Computational - Bioinformatics;Confocal Microscopy;Copy Number Variation (CNV);CRISPR/Cas Project Design;Cryo-Electron Microscopy;Data Analysis;DNA Analysis;Droplet Digital PCR;Electron Microscopy;Flow Cytometric Analysis;Genomics;Genotyping;Library Services;Mass Spectrometry;Microarray;Microbiome;Microscopy;Monoclonal Antibody;Multiphoton Microscopy;Nucleic Acid Extraction;Pathway Interpretation;PCR Arrays;Phosphoproteomics;Protein Extraction/Purification;Proteomics;Real-time qPCR;RNA analysis;RNA Integrity;Sequencing - DNA Sequencing;Sequencing - Next Generation Sequencing (NGS);Single-cell Sequencing;Western Blot | 10/23/2020 |
2033 Mowry Road
CGRC 169
Gainesville, FL 32610
United Stateshttp://www.biotech.ufl.edu/cores/proteomics/cite this facility
Edith "Angel" Sampson
Last Updated: 05/19/2025
ICBR Proteomics & Mass Spectrometry Facility has provided unprecedented tools for fast, accurate, high throughput biomolecular separation and characterization, which are indispensable towards understanding the biological and medical systems. Studying at the protein level allows researchers to investigate how proteins, their dynamics, modifications, and interactions affect cellular processes and how cellular processes and environment affect proteins. The mission of our facility is to provide excellent service and training in proteomics and mass spectrometry. Here we present our capabilities in proteomics, highlighting differential proteomics, which include two-dimensional difference gel electrophoresis (2D-DIGE), isobaric tags for relative and absolute quantitation (iTRAQ), tandem mass tags (TMT), iodoTMT, Stable isotope labeling with amino acids in cell culture (SILAC), quantification of proteins by label-free LC-MS/MS, and the analysis of protein post-translational modifications (PTM).
We have a suite of state-of-the-art mass spectrometers and software available for detailed characterization of proteins and peptides, including post-translational modification analysis and accurate molecular weight determination. To ensure success and maximize productivity, the Proteomics & Mass Spectrometry core offers education, consultation, data processing and reporting, and support of grant application.
Services are offerred outside of University of Florida
Consulting is offerred outside of University of Florida