RRID:SCR_026860 | Omaha, NE 68106 | NanoString GeoMx DSP;RNA/DNA Quality Control | 04/09/2025 |
RRID:SCR_026270 | 01/27/2025 | ||
RRID:SCR_022478 | Omaha, NE 68198-6805 | 3D Visualization;Cell Imaging;Confocal Microscopy;Consultation;Consultations;Data Analysis;Data Analysis And Interpretation;Data Visualization;Fluorescence Microscope With Optical Sectioning Capability;Image Aquisition;Image Processing And Analysis;Immunofluorescence ;In-vivo Imaging;Live Cell Imaging;Microscopy;Multiphoton Microscopy;Multiphoton/ Harmonic Generation Microscope;Scanning 20X Fluorescent;Training | 10/09/2023 |
RRID:SCR_022467 | Omaha, NE 68198-5875 | 3D & 4D Image Processing Stations;3D Visualization;Analysis Workstations;Cell Imaging;Confocal Microscopy;Confocal/ Super Resolution Microscope;Consultation;Data Analysis;Data Analysis And Interpretation;Deconvolution;F.I.S.H.;Fluorescence Microscope With Optical Sectioning Capability;Fluorescence Spectroscopy;High-throughput Screening;Image Aquisition;Image Processing And Analysis;Immunofluorescence ;Light-sheet Microscopy;Live Cell Imaging;Microscopy;Scanning 20X Brightfield;Scanning 20X Fluorescent;Scanning 40X Brightfield;Scanning 40X Fluorescent;Single-molecule Imaging;Slide Scanning;Spatial Transcriptomics;Super-resolution Microscopy;TIRF Microscopy;Training;Whole Slide Imaging | 10/09/2023 |
RRID:SCR_022468 | Omaha, NE | Functional Brain Imaging;Functional Magnetic Resonance Imaging (fMRI);Image Processing And Analysis;Magnetic Resonance Imaging (MRI) | 08/21/2023 |
RRID:SCR_018828 | Omaha, NE 68198-6025 | Atomic Force Spectroscopy;Data Analysis;Microscopy;Spectroscopy | 07/13/2023 |
RRID:SCR_023769 | Omaha, NE 68198 | 07/06/2023 | |
RRID:SCR_023767 | Omaha, NE 68198 | 07/05/2023 | |
RRID:SCR_022683 | Omaha, NE 68198-5850 | 3D & 4D Image Processing Stations;Acoustic Angiography;Analysis Workstations;Consultation;Data Analysis;Data Analysis And Interpretation;Doppler Imaging;Shear Wave Elastography;Ultrasonic Imaging | 06/23/2023 |
RRID:SCR_017864 | Omaha, NE 68198-6395 | Assays and Measurements;Cell Imaging;Electron Microscopy;Microscopy;Optical Imaging | 06/07/2023 |
RRID:SCR_012539 | Omaha, NE 68198-5819 | Mass Spectrometry;Proteomics;Shared Instrumentation Oversight & Maintenance | 06/07/2023 |
RRID:SCR_023539 | Omaha, NE 68198-5915 | 05/02/2023 | |
Omaha, NE 68198 | Computed Tomography (CT);Image Aquisition;Irradiation | 04/25/2023 | |
RRID:SCR_023033 | Omaha, NE 68198 | 12/05/2022 | |
RRID:SCR_022860 | Omaha, NE 984375 | Computational - Biostatistics;Data Analysis | 10/11/2022 |
RRID:SCR_022481 | Omaha, NE 68198-1045 | Magnetic Resonance Imaging (MRI) | 06/09/2022 |
RRID:SCR_018830 | Omaha, NE 68198-5875 | Analysis Workstations;Animal Husbandry;Animal Training ;Assay Development;Assays and Measurements;Audiovisual Support;Auditory & Vestibular Testing;Behavioral Assessment;Behavioral Phenotyping;Bioethics Consultation Support;Body Composition;Cognitive Assessment;Consultation;Consultations;Data Analysis;Data Analysis And Interpretation;Data Processing;Data Processing And Interpretation;Data Visualization;Electrophysiology Services;Experimental Design;Outreach;Pre-Pulse Inhibition;Rotarod;Startle Response;Training;Umwelt Characterization | 06/01/2022 |
RRID:SCR_017755 | Omaha, NE 68198-5915 | Assisted Reproductive Technologies (Rodent IVF, ICSI);Cell Culture;Embryo Cryopreservation & Recovery Services;Genotyping;Molecular Construct Services;Transgenics | 06/01/2021 |
RRID:SCR_017736 | Omaha, NE 68198-5816 | Assays and Measurements;Biochemical Analysis;Cell Sorting;Data Analysis;DNA Analysis;Flow Cytometric Analysis;Protocol Development/Clinical Trial Coordination;Shared Instrumentation Oversight & Maintenance | 09/28/2017 |
RRID:SCR_017800 | Omaha, NE 68105 | Data Analysis;DNA Analysis;Genomics;Real-time qPCR;RNA analysis;Sequencing - DNA Sequencing;Sequencing - Next Generation Sequencing (NGS);Sequencing - Pyrosequencing | 11/13/2012 |
Dept. Pharmacology and Experimental Neuroscience
985915 Nebraska Medical Center
Omaha, NE 68198-5915
United Stateshttp://www.unmc.edu/genetics/mgecorecite this facility
Channabasavaiah (Guru) Gurumurthy
Last Updated: 06/01/2021
Mouse Genome Engineering (MGE) Core Facility at the University of Nebraska Medical Center (UNMC) is one of the leading transgenic core facilities in the world because, it not only offers model generation services but, it also develops newer transgenic methods and streamlines them into services that can be easily adapted, and performed by technical staff, at any transgenic core facility for routine use.
The research staff and the director of MGE core facility, in collaboration with a similar team at the Tokai University, Japan, have developed several breakthrough genome editing methods. Two notable contributions, Easi-CRISPR (Efficient additions with ssDNA inserts CRISPR) and GONAD (Genome editing via Oviductal Nucleic Acids Delivery) that were published during the recent 5 years (2 articles each in Genome Biology and Nature Protocols) are collectively cited over 400 times, accessed over 75,000 times, and are regarded as landmark papers in the field, redefining the traditional methods of generating generically engineered mouse models. Several hundreds of core facilities around the world have adapted these simplified methods and protocols, as their routine services. Being a leader in this field, and being a role model core, MGE core has attracted dozens of collaborations, within and outside the university, and it serves investigators across the globe.
Services offered: The MGE core offers end-to-end services related to all aspects of mouse model generation and mouse molecular genetics. Services include designing, construct generation, microinjection, genotyping, breeding to segregate mosaic mice, re-genotyping F1 offspring, generating figures & writing methods section for grants/manuscripts and consultation & knowledge-sharing with the PIs' team on their model/s. The MGE Core also performs cryopreservation of mouse embryos and sperm, IVF and rederivation of cryopreserved germplasm.
Links to a few landmark papers on the mouse genome engineering methods developed at UNMC MGE core facility and in collaboration with Dr. Masato Ohtsuka, Tokai University, Japan.
https://genomebiology.biomedcentral.com/articles/10.1186/s13059-017-1220-4
https://www.nature.com/articles/nprot.2017.153
https://genomebiology.biomedcentral.com/articles/10.1186/s13059-018-1400-x
https://www.nature.com/articles/s41596-019-0187-x
https://currentprotocols.onlinelibrary.wiley.com/doi/abs/10.1002/0471142905.hg1507s83
A short video about Easi-CRISPR and GONAD technologies: https://www.youtube.com/watch?v=p0QXpkoPMPY&ab_channel=UNMCEDU
Sample publications of mouse models created using the protocols and methods developed in house (e.g., Easi-CRISPR).
https://www.nature.com/articles/s41467-021-21173-9
https://www.eneuro.org/content/8/1/ENEURO.0221-20.2021
https://journals.biologists.com/dev/article/147/13/dev191015/224303/Slc26a9P2ACre-a-new-CRE-driver-to-regulate-gene
https://elifesciences.org/articles/45946
https://academic.oup.com/hmg/advance-article-abstract/doi/10.1093/hmg/ddab077/6206639
https://www.nature.com/articles/s41467-019-11962-8
https://link.springer.com/article/10.1007%2Fs12035-018-1346-8
Invited review articles relevant to mouse genome engineering technologies:
https://journals.biologists.com/dmm/article/12/1/dmm029462/3039/Generating-mouse-models-for-biomedical-research
http://www.jbr-pub.org.cn/article/doi/10.7555/JBR.35.20200197
Services are offerred outside of University of Nebraska Medical Center
Consulting is offerred outside of University of Nebraska Medical Center