RRID:SCR_024816 | Omaha, NE 68102 | 10x Genomics;ATAC-Seq;Computational - Bioinformatics;Computational - Biostatistics;Computational - High Performance Computing;Consultations;Copy Number Variation (CNV);Data Analysis;Data Analysis And Interpretation;Data Processing;Data Processing And Interpretation;Data Visualization;DNA Analysis;Genome/Transcriptome Assembly And Annotation;Genomics;Nanopore Sequencing;RNA analysis;RNAseq;Sequencing - DNA Sequencing;Sequencing - Next Generation Sequencing (NGS);Single-Cell Analysis;Single-cell Sequencing;Whole Exome Sequencing;Whole Genome Sequencing | 12/11/2024 |
RRID:SCR_024817 | Omaha, NE 68102 | Consultation;Drug Discovery;HPLC;HPLC-UV;LC-MS;Lyophilization;Mass Spectrometry;Peptide Purification;Peptide Synthesis;Scale-up Synthesis ;Small Molecule Characterization;Small Molecule Purification;Small Molecule Synthesis;UPLC-UV | 12/11/2024 |
RRID:SCR_023866 | Omaha, NE 68102 | Analysis Workstations;Auditory & Vestibular Testing;Confocal Microscopy;Confocal/ Super Resolution Microscope;Consultation;Data Analysis And Interpretation;Data Processing And Interpretation;Differential Interference Contrast Microscopy;Experimental Design;Image Aquisition;Image Processing And Analysis;Laser Capture Microdissection;Live Cell Imaging;Microscopy;Training | 11/20/2024 |
RRID:SCR_023806 | Omaha, NE 68102 | Analysis Workstations;Brightfield Microscopy;Confocal Microscopy;Confocal/ Super Resolution Microscope;Consultation;Data Analysis And Interpretation;Data Processing And Interpretation;Differential Interference Contrast Microscopy;Experimental Design;Fluorescence Lifetime;Forster Resonance Energy Transfer (FRET);Image Aquisition;Image Processing And Analysis;Live Cell Imaging;Microscopy;Multiphoton Microscopy;Phase Contrast Microscopy;Super-resolution Microscopy;TIRF Microscopy;Training;Widefield Microscopy | 11/20/2024 |
RRID:SCR_025163 | Omaha, NE 68102 | 03/27/2024 | |
Omaha, NE 68178 | 10x Genomics;BioBanking;Biorepository;Blood Processing;CDNA Synthesis;Cell Culture;Cell Imaging;Cloning;CRISPR;ELISA;RNAseq;Sample Preparation;Single-cell Sequencing;Whole Genome Sequencing | 12/15/2023 | |
12/21/2024 |