Integrated Pathology Research Facility (Pathology) RRID:SCR_022637 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 10/11/2024 |
Animal Behavior Core RRID:SCR_022621 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | Acoustic Angiography;Cincinnati Water Maze;Computational - Biostatistics;Conditioned Freezing;Elevated Zero-maze;Experimental Design;Home-cage Activity;Morris Water Maze;Open Field Activity | Last Updated: 10/10/2024 |
Microbiome Facility (Metagenetics) RRID:SCR_022649 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
MEG Research Facility (Magnetoencephalography) RRID:SCR_022648 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Media Lab Facility RRID:SCR_022629 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Mass Spectrometry Facility (Clinical and Biomedical) (Mass Spectrometry) RRID:SCR_022638 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Investigational Pharmacy RRID:SCR_022650 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Informatics Services 4 Research (Data Science) RRID:SCR_022622 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Imaging Research Center RRID:SCR_022631 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Genomics Sequencing Facility (Genomics / Genome Analysis and Technologies) RRID:SCR_022630 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Discover Together Biobank (Biobank) RRID:SCR_022632 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Data Management and Analysis Collaborative (Data Science) RRID:SCR_022625 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Comprehensive Rodent and Radiation Facility (Animal Facilities (Zebrafish, Fly, Mouse, Vivarium)) RRID:SCR_022624 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Cell Processing Facility (Cellular Analysis / Cell Line) RRID:SCR_022623 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Cell Manipulation Facility RRID:SCR_022627 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Cardiovascular Imaging Research Laboratory (Imaging (Cell, Molecular, PET, Translational)) RRID:SCR_022626 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Bio-Imaging and Analysis Facility (Bioimaging) RRID:SCR_022628 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/12/2023 |
Bionutrition Research Facility (Bionutrition) RRID:SCR_024780 | Cincinnati Children's Hospital
| | Last Updated: 12/11/2023 |
Viral Vector Core RRID:SCR_022641 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
Vector Production Facility RRID:SCR_022639 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
Translational Trials and Development Lab RRID:SCR_022640 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
Transgenic Animal and Genome Editing Facility (Transgenics) RRID:SCR_022642 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
Research Flow Cytometry Facility (Flow Cytometry) RRID:SCR_022635 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
Pluripotent Stem Cell Facility (Stem Cell) RRID:SCR_022634 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
NMR-based Metabolomics Core Facility (Metabolomics) RRID:SCR_022636 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 12/11/2023 |
Office for Clinical and Translational Reearch RRID:SCR_022633 | Cincinnati Children's Hospital Cincinnati, OH 45229-3026 | | Last Updated: 08/02/2022 |
Cincinnati Biobank Core Facility | Cincinnati Children's Hospital Cincinnati, OH 45255 | BioBanking;Nucleic Acid Extraction | Last Updated: 07/17/2013 |